Super Foods & That Keeps The Healthy Healthiest The Unhealthy Healthy
"If we keep on eating wrongly, No doctor can cure us; if we eat rightly, No doctor is needed."
The best way to lead a healthy life as every one know is “eat right and exercise well“ but exercising daily, consistently and regularly is possible by very few people. Hence in thesis shows you the way how to eat right and to be healthy even with no exercise, you cannot find the results immediately but I assure you that continuing on regular basis will not only reestablishes you but also will keep you fully fit with no side effects. The people who do exercise regularly also will be benefited with my thesis because those people can learn how to eat healthy. Being fit with no pre-existing disease keeps you away from regular medicines which are not only too costly but has definite side effects, decreases immunity and finally erupts in a form of one or the other big disease and then again to another chronic disease and so on. But I also recommend you to have a complete body health check-up at-least once every two years especially after the age of 35.
The Thesis which is accurate to the best of my knowledge by referring across the world’s Foods and Drug Association approvals, Lab results as well as proved results scientifically. Most of the mentioned super-foods in my thesis are not new and are known to each one of us and may be their importance as well but I assure you that after reading my thesis in detail you will start consuming these super-foods with a complete new vision and dimension because these super-foods if taken on regular basis gives you all the Nutrients, multi- minerals, multi-vitamins, anti-oxidants, supplements, amino acids, Herbs, Bio-flavonides, Bio-Extracts, trace elements, Dietary-Fibre and are of natural medicinal value. They keep you healthy, energetic; physically and mentally fit (Sharper brain). They promote weight management. They do detoxification (clears) for all organs as well as keeps you safe from all common diseases of today such as Heart Problems, Bad Cholesterol, Blood Pressure, Diabetes, Body Pains, Knee-Joint pains, Kidney, Liver problems, Acidity(gas), Indigestion, Constipation, Heartburn, Hair-fall, Men and Women related problems, all types of Cancer, Pre-Aging, Asthma, T.B, etc.
“In Precise These Super-foods give Life To Life.”Nutrient charts
The world’s top 5 super-foods
Following below are the world’s top 5 super-foods which unfortunately are not available in India except spirulina (Spirulina in available in medical shops but consult a physician if you have any existing chronic disease) the remaining 4 super-food if taken on regular basis (consult a physician if you have any existing chronic disease) is a cure for all the diseases. All the five below super-foods strengthens the immune system, supports cardiovascular function and healthy cholesterol, improves gastrointestinal and digestive health, enhances natural cleansing and detoxification, reduces cancer risks with antioxidant protection, completely detoxifies your body, they cleanse all the bad stuff out so your organs so your body can function at peak efficiency, they give your body all of the Nutrients needed to get stronger and to fight the appearance of the premature aging. Below are the names of 5 super foods.Spirulina is best for all kidney problems.
|
| | | |||||
| Sun chlorella | Spirulina | Quinoa | Wheat grass | Blueberries | ||||
Summary of the list of Super-foods (Priority Wise) as medicine value for common diseases:
| Common diseases | Super-foods |
| Heart Problem | Flax powder, Walnut, Figs, Pomegranate, Fish, Prawn, Olive oil, Peanut, Oats, Garlic, Soyabean, Palak. |
| Blood pressur | Walnuts, Figs, Prawn, Peanut, apricots, drumstick leaves, Soyabean, Palak, Pomegranate. |
| High Cholesterol | Walnut, Figs, Oats, Carrot, Papaya. |
| Diabetes | Figs, Flax Powder, Cinnamon, Olive Oil, Oats, Drum stick leaves, Fenugreek, Carrot, Soyabean, watermelon, papaya, muskmelon. |
| Obesity | Details in page No.8. |
| Cancers | Walnut, Figs, Prawn, Fish, Soyabean, Pomegranate, Tomato. |
| Paraly | Walnut. |
| Memory booster | Walnut, Flax, Palak, Fish. |
| Women problems | Figs, Flax, Ginger, Coriander, Soyabean, Amla. |
| Men Problems | Pomegranate, Figs, Ginger. |
| Body, knee Pains | Guggul, Prawn, Olives, Ginger, Pumpkin seeds. |
| Boosts Immunity | Flax, Fish, Oats, Kalonji, Papaya, basil leaves. |
| Acidity, Indigestion | Isabgol, Flax, Mooli, Ginger, Garlic, Coriander powder, cucumber, Papaya. |
| Facial Cleansing | Rub slice of cucumber or papaya on face daily all face related problems. |
| Palpitation | Figs, Almonds, Spinach, Oranges, banana, Oats. |
| Dental Problems | Amla. |
| Hyper-thyroid | Figs, Almonds, Spinach, Oranges, banana, Oats. |
| Hair Fall | Eat plenty of oats. |
| Stopping vomiting | Basil juice stops vomiting immediately. |
Weight Loss Therapy with Negative Calorie Foods.
All foods have some calories. No food is actually "negative calorie" food. But the overall effect of certain foods in our body is that of "negative calories". Negative calorie foods are foods, which use more calories to digest than the calories the foods actually contain.
For Example : A piece of dessert consisting of 400 calories may require only 150 calories to be digested by our body, resulting in a net gain of 250 calories which is added to our body fat, hence for example if you eat 100 calories of a food that requires 150 calories to digest, then you've burnt an additional 50 calories simply by eating that food. Thus, the more you eat, the more you lose weight.
There are a large number of foods that combine low calories, delicious taste, and excellent negative calorie properties. For reducing weight and to fight obesity, you should not starve anymore. You can eat a lot of negative calorie foods to lose that extra fat and to become slim naturally. Some of these natural foods are:Guggul, Walnut, Figs, Soya bean, Olives, Fish, Peanut, Ginger, Radish, Carrot, CucumberGarlic, Papaya, Spinach, Amla (they are mentioned in detail in above) and the additional anti obesity foods are: ,
| Asparagus,satmuli | Apple, seb | Beet, chakundar | Berries |
| Cabbage | Mango, Aam | Cauliflower, gobi | Celery |
| | |||
| Broccoli, hari gobi | Chili-hari mirch | Lemon, Limbu | Onion, Pyaaz |
| | |||
| Pineapple | Zucchini-Turai. | Lettuce, Kasmisaag | Orange, Naarangi. |
| Turnip,Shulgum | Grapefruit, chakotra | ||
Calories Burned Per Hr for Various Activities
Estimated calories burned are based on activities per minute. Actual calories burned vary with your individual body weight, the more you weigh, the more you burn, as indicated by the chart.
| Type of Exercise | Calories/hr | Type of Exercise | Calories/hr |
|---|---|---|---|
| Sleeping | 55 | Water Aerobics | 400 |
| Eating | 85 | Skating/blading | 420 |
| Sewing | 85 | Dancing, aerobic | 420 |
| Knitting | 85 | Aerobics | 450 |
| Sitting | 85 | Bicycling, moderate | 450 |
| Standing | 100 | Jogging, 5mph | 500 |
| Driving | 110 | Gardening, digging | 500 |
| Office Work | 140 | Swimming, active | 500 |
| Housework, moderate | 160 | Cross country ski machine | 500 |
| Golf, with trolley | 180 | Hiking | 500 |
| Golf, without trolley | 240 | Step Aerobics | 550 |
| Gardening, planting | 250 | Rowing | 550 |
| Dancing, ballroom | 260 | Power Walking | 600 |
| Walking, 3mph | 280 | Cycling, studio | 650 |
| Table Tennis | 290 | Squash | 650 |
| Gardening, hoeing etc. | 350 | Skipping with rope | 700 |
| Tennis | 350 | Running | 700 |
Fat: 1 gram = 9 calories, Protein & Carbohydrates: 1 gram = 4 calories
Golden Rule to Maintain Weight
On an average an adult requires 1500 – 2000 calories per day and on an average an adult who does not exercise burns 1500- 2000 calories per day because even during sleep your calories burn. Hence based on the weight table(Here).
- Upon identifying from the weight table that you are of normal weight you can continue your normal life style by adding the super foods for you future healthy life.
- Upon identifying from the weight table that you are of under weight you can continue your normal life style by adding the super foods and subtracting the negative calorie foods(mentioned Weight Loss Therapy with Negative Calorie Foods page 8) for yo in the u future healthy life.
- Upon identifying from the weight table that you are of more than normal weight you have say no to fatty foods, deep fried foods, oily foods, sweets, baked foods, frozen foods like deserts, ice- Weight Loss creams, excess salt, Red meat etc but never skip a meal and immediately start the Therapy with Negative Calorie (page 8) for you future healthy life.
Simple steps to burn calories:
- Eat plenty of vegetables.
- Drink plenty of water.
- Eat plenty of protein. Spice any gravy with less oil but more of ginger, onion, garlic, cinnamon, coriander.
- Breathe heavily.
Hight -Weight Chart
| Height | Women - KG's | Men - KG's |
| 5'2" | 53-59 | 59-63 |
| 5'3" | 54-61 | 60-64 |
| 5'4" | 56-62 | 61-65 |
| 5'5" | 57-63 | 62-67 |
| 5'6" | 58-65 | 63-68 |
| 5'7" | 60-66 | 64-69 |
| 5'8" | 61-68 | 65-71 |
| 5'9" | 63-69 | 67-72 |
| 5'10" | 64-70 | 68-73 |
| 5'11" | 65-72 | 69-75 |
| 6'0" | 67-73 | 71-77 |
| AGE | WEIGHT (kg) boy | HEIGHT (cm) boy | WEIGHT (kg) girl | HEIGHT (cm) girl |
| Birth | 3.3 | 50.5 | 3.2 | 49.9 |
| 3 months | 6 | 61.1 | 5.4 | 60.2 |
| 6 months | 7.8 | 67.8 | 7.2 | 66.6 |
| 9 months | 9.2 | 72.3 | 8.6 | 71.1 |
| 1 year | 10.2 | 76.1 | 9.5 | 75 |
| 2 years | 12.3 | 85.6 | 11.8 | 84.5 |
| 3 years | 14.6 | 94.9 | 14.1 | 93.9 |
| 4 years | 16.7 | 102.9 | 16 | 101.6 |
| 5 years | 18.7 | 109.9 | 17.7 | 108.4 |
| 6 years | 20.7 | 116.1 | 19.5 | 114.6 |
| 7 years | 22.9 | 121.7 | 21.8 | 120.6 |
| 8 years | 25.3 | 127 | 24.8 | 126.4 |
| 9 years | 28.1 | 132.2 | 28.5 | 132.2 |
| 10 years | 31.4 | 137.5 | 32.5 | 138.3 |
| 11 years | 32.2 | 140 | 33.7 | 142 |
| 12 years | 37 | 147 | 38.7 | 148 |
| 13 years | 40.9 | 153 | 44 | 150 |
| 14 years | 47 | 160 | 48 | 155 |
| 15 years | 52.6 | 166 | 51.5 | 161 |
| 16 years | 58 | 171 | 53 | 162 |
| 17 years | 62.7 | 175 | 54 | 163 |
| 18 years | 65 | 177 | 54.4 | 164 |
Fats in Oil Chart
| % of Fat in Common Oils | |||
| Oils | Saturated | Mono-unsaturated | Poly-unsaturated |
| Canola | 7 | 58 | 29 |
| Safflower | 9 | 12 | 74 |
| Sunflower | 10 | 20 | 66 |
| Corn | 13 | 24 | 60 |
| Olive | 13 | 72 | 8 |
| Soybean | 16 | 44 | 37 |
| Peanut | 17 | 49 | 32 |
| Palm | 50 | 37 | 10 |
| Coconut | 87 | 6 | 2 |
Vitamin Chart
Vitamins are organic food substances found only in living things, i.e. plants and animals. They are essential for our bodies to function properly, for growth, energy and for our general well-being. With very few exceptions the human body cannot manufacture or synthesize vitamins. They must be supplied in our diet or in man-made dietary supplements. Some people believe that vitamins can replace food, but that is incorrect. In fact, vitamins cannot be assimilated without also ingesting food. That is why it is best to take them with a meal. Synthetic vitamin supplements can be of varying quality, so it is a good idea to get your supplements from a reliable source.
| Vitamin | Daily Dose | Used for |
| A (Beta-Carotene) | 10,000 IU | An antioxidant used for skin, eyes, teeth and bones. |
| B Complex |
| All B vitamins are taken as a group, hence, B complex. |
| B1 (Thiamine) | 50 mg | For nervous system, body growth and body metabolism |
| B2 (Riboflavin) | 50 mg | Improves in the formation of red blood cells and antibodies. And for metabolism. |
| B3 (Niacin) | 100 mg | Improves in maintaining good skin and digestive system. |
| B5 (Pantothenic Acid) | 100 mg | Helps with stress, improves in the release of energy from fats & carbohydrates. |
| B6 (Pyridoxine) | 50 mcg | Helps balance sodium & phosphorus. Improves in formation of antibodies. |
| B12 (Cyanocobalamin) | 200 mcg | Improves in formation of blood cells, helps metabolism and nervous system. |
| Biotin | 200 mcg | Improves in the utilization of other vitamins. |
| Choline | 100 mg | Helps in nerve transmission, liver and gallbladder function. |
| dietary fiber | 20-30gms | Lowering cholesterol, preventing cancer, constipation, helping weight loss. |
| Folic Acid | 400 mcg | Improves the brain function and for normal cell division. |
| Guggulsterone E and Z |
| Enhances the rate of excretion of cholesterol, Thyroid stimulation |
| Inositol | 150 mg | Is a necessary component it hair growth. |
| C ( Ascorbic Acid) | 2,000 mg | An antioxidant, heals wounds, tissue, bone repair, helps resist infections. |
| D | 400 IU | Required for the body to absorb calcium & phosphorus. Helps nervous system. |
| E | 500 IU | Prevents cancer and cardiovascular disease. An antioxidant helps blood clotting. |
| K | 100 mcg | Necessary for normal blood clotting. |
| Bioflavinoids | 400 mcg | Helps strengthen capillaries and improves in absorption of vitamin C. |
| Coenzyme Q | 10 25 mg | Improves in the effectiveness of the immune system. |
| Mineral | Daily Dose | Used for |
| Calcium | 1,500 mg | For bones & teeth, nervous system & muscle action. |
| Chromium | 100 mcg | Increases effectiveness of insulin, used in metabolism. |
| Copper | 2 mg | Formation of blood cells, works with Vit. C in healing process. |
| Iodine | 130 mcg | Helps regulate metabolism. |
| Iron | 18 mg | Used in the production of blood, works in the immune system. |
| Magnesium | 400 mg | Acts as a catalyst in utilization of carbohydrates, fat, protein & other minerals. |
| Manganese | 3 mg | For skeletal development & sex hormone production. |
| Molybdenum | 25 mcg | Helps iron transport from liver, promotes normal cell function. |
| Potassium | 200 mg | Necessary for heart muscle function, kidneys & nervous system. |
| Selenium | 200 mcg | Works with E to promote antibodies. Keeps tissue and artery elasticity. |
| Tryptophan | 3 gram | An amino acid that brings feelings of calm, relaxation, confident and sleepiness |
| Zinc | 25 mg | Improves in healing process, used by prostate gland & immune system. |
BLOOD CHOLESTEROL LEVEL CHART
| | Desirable | Borderline (high) | High Risk | |
| Total Cholesterol | <> | 200-240 | > 240 | |
| Low Density Cholesterol | <> | 130-160 | > 240 | |
| High Density Cholesterol | > 50 | 50-35 | <> | |
| Triglycerides | <> | 150-500 | > 500 | |